Fold-change thresholds for rrp6-100min vs rrp6-40min

Return

rrp6-100min over rrp6-40min gene XUT CUT SUT dubORF mSUT MUT tRNA snoRNA ncRNA snRNA
≤ 1/8 1 0 0 0 1 0 0 0 0 0 0
≤ 1/4 10 3 1 1 5 7 6 2 0 0 0
≤ 1/2 163 76 33 34 69 80 90 11 9 1 0
>1/2 & <2 5381 1647 864 782 703 635 586 270 68 13 6
≥ 2 254 75 28 31 37 31 30 18 0 1 0
≥ 4 25 3 4 2 3 1 4 2 0 1 0
≥ 8 2 2 0 0 0 0 1 0 0 0 0
total 5798 1798 925 847 809 746 706 299 77 15 6

Download as tab file



janv. 27 2016 17:28:07
A tool by Marc Descrimes
v2.6